Statistics for Computers, modelling and meaningful learning in science and mathematics
Total visits
| views | |
|---|---|
| Computers, modelling and meaningful learning in science and mathematics | 845 |
Total visits per month
| views | |
|---|---|
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 3 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| RVpaperTicEducav41.pdf | 323 |
| dc0f6b28-c71d-4b7d-844f-2a637ca1eb47 | 1 |
Top country views
| views | |
|---|---|
| -- | 295 |
| United States | 253 |
| Poland | 90 |
| Germany | 89 |
| China | 32 |
| Portugal | 17 |
| France | 11 |
| United Kingdom | 10 |
| Ukraine | 8 |
| Singapore | 7 |
| Finland | 5 |
| Russia | 5 |
| Unknown Region | 5 |
| Latvia | 4 |
| Sweden | 4 |
| Brazil | 3 |
| Greece | 2 |
| Ecuador | 1 |
| Italy | 1 |
| Netherlands | 1 |
| Romania | 1 |
| Taiwan | 1 |
Top city views
| views | |
|---|---|
| Carangola | 3 |
| Mytilene (Kallithea) | 1 |
| Singapore | 1 |
| Theologòs | 1 |