Is a rich country a happy country?
| dc.contributor.author | Ribeiro, Sandra | |
| dc.contributor.author | Santos, António Duarte | |
| dc.date.accessioned | 2023-03-23T14:46:10Z | |
| dc.date.available | 2023-03-23T14:46:10Z | |
| dc.date.issued | 2022-06-30 | |
| dc.identifier.uri | http://hdl.handle.net/11144/6188 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | no | pt_PT |
| dc.rights | open access | pt_PT |
| dc.subject | Economics of hapipiness | pt_PT |
| dc.subject | Gross Domestic Product | pt_PT |
| dc.subject | Gross Domestic Happiness | pt_PT |
| dc.title | Is a rich country a happy country? | pt_PT |
| dc.type | conferenceObject | pt_PT |
| degois.publication.location | Madrid | pt_PT |
| degois.publication.title | Anales de Economia Aplicada | pt_PT |
| dspace.entity.type | Publication | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Abstract SR_ADS ASEPELT2022.pdf
- Size:
- 638.95 KB
- Format:
- Adobe Portable Document Format
- Description: