Corporate Performance under Geoeconomic Fragmentation: Evidence from Iberian Transnational Corporations
| dc.contributor.author | Santos, Mário Coutinho Dos | |
| dc.contributor.author | Myro, Rafael | |
| dc.contributor.author | Moreira , António Carrizo | |
| dc.contributor.author | Mota , Jorge | |
| dc.date.accessioned | 2025-01-20T15:27:20Z | |
| dc.date.available | 2025-01-20T15:27:20Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | This paper examines the value creation of Iberian transnational corporations (TNCs) from 2013 to 2023, focusing on the impact of geoeconomic fragmentation. Using data from 7,040 TNCs, we find that total shareholder returns (TSR) exhibited variability, driven by macroeconomic recoveries and geopolitical disruptions, with differences between Portuguese and Spanish firms. Lower geoeconomic risk is associated with higher TSR, emphasizing the importance of stable environments for multinational corporations. Additionally, firms with negatively skewed stock returns show higher corporate value as investors demand lower expected returns, particularly for firms not at extreme skewness levels. Our findings highlight the role of risk management and diversification strategies in enhancing firm performance when experiencing geoeconomic challenges. Results provide insights for corporate leaders, investors, and policymakers on the effects of global fragmentation on TNCs' performance. Our results are robust to alternative models and variable specifications. | |
| dc.identifier.issn | 2184-898X | |
| dc.identifier.uri | https://hdl.handle.net/11144/7136 | |
| dc.language.iso | eng | |
| dc.subject | Geoeconomic Fragmentation | |
| dc.subject | Value Creation | |
| dc.subject | Transnational Corporations (TNCs) | |
| dc.subject | Total Shareholder Return (TSR) | |
| dc.subject | Geoconomic risk | |
| dc.title | Corporate Performance under Geoeconomic Fragmentation: Evidence from Iberian Transnational Corporations | |
| dc.type | journal article | |
| dcterms.references | https://doi.org/10.26619/ERBE-2024.4.1.6 | |
| oaire.citation.edition | CICEE. Universidade Autónoma de Lisboa | |
| oaire.citation.issue | 1 | |
| oaire.citation.title | European Review of Business Economics | |
| oaire.citation.volume | IV |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ERBE04106-Corporate-Performance-and-Geoeconomic-Fragmentation.pdf
- Size:
- 907.64 KB
- Format:
- Adobe Portable Document Format